
Features
Available in either forward or reverse rotation.
Specifications
Model | YRT600CR |
Duty | Standard |
Tractor PTO HP | 20-45 HP |
Hitch Cat. / Type | Cat 1 |
Quick Hitch Compatible | Yes |
Weight (lbs.) | 597/604 |
Drive Type | #80 Chain |
Gearbox Housing | Heavy-Duty Cast Iron |
Gearbox Drain Plug | Yes |
Overall Width (in.) | 67" |
Working Width (in.) | 60" |
Offset | 15.5" Left |
Maximum Tilling Depth (in.) | 7.5" |
No. of Total Tines / Flanges | 42 / 7 |
No. of Tines per Flange | 6 C-Type (4 optional) |
Rotor Speed | 240 rpm |
Driveline Protection |