Features
User-Friendly Design
Faster than mowing with a walk-behind and easier to operate than a tractor, this compact mower is built on a robust frame and is perfect for small and medium yards.
Powerful Engines
Equipped with a Kawasaki FR600V 18HP or FR651V 21.5HP engine, depending on the model's deck size.
16" High Back Seat
A comfortable seat feels as good as it looks with natural airflow to enhance operator comfort.
Specifications
MODEL NUMBER | 915290 |
POWER TRAIN | |
ENGINE | Kawasaki® FR651V |
HORSEPOWER | 21.5 |
ENGINE DISPLACEMENT | 44.3 in / 726 cc |
FUEL SYSTEM | Gas |
FUEL CAPACITY | 2 gal / 7.6 ltr |
DRIVE SYSTEM | Hydro-Gear® Serviceable EZT® Transaxles |
TRANSMISSION TYPE | Hydrostatic |
BRAKE TYPE | Lever Activated Parking |
GROUND SPEED FORWARD | 6 mph / 9.7 kph |
GROUND SPEED REVERSE | 3 mph / 4.8 kph |
WHEELS FRONT | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 12.7 cm) |
WHEELS REAR | 18.0 x 9.5 in - 8.0 in (45.7 x 24.1 cm - 20.3 cm) |
ELECTRIC | |
BATTERY CAPACITY | 190 CCA |
NUMBER OF BATTERIES | 1 |
BATTERY VOLTAGE | 12 |
BATTERY TYPE | AGM |
BATTERY SIZE | U1 Compatible |
DECK | |
DECK SIZE | 52 in / 132.1 cm |
COVERAGE HOUR | 3.1 acres / 1.3 hectares |
SPINDLE TYPE | Mechanical |
DECK MATERIAL | 11 ga |
DECK CONSTRUCTION | Mach One |
DISCHARGE CONFIGURATION | Side |
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm |
CUTTING HEIGHT MAX | 4.5 in / 11.4 cm |
CUTTING WIDTH | 52 in / 132.1 cm |
DIMENSIONS | |
WEIGHT (ASSEMBLED) | 551 lb / 249.9 kg |
LENGTH | 68 In / 172.7 cm |
WIDTH (CHUTE UP) | 55.4 in / 140.7 cm |
WIDTH (CHUTE DOWN) | 64.2 in / 163.1 cm |
Accessories and Attachments