Features
Comfortable Seat
Isolated mounting absorbs more shock while the high-back seat with lumbar support and padded armrests deliver cushioned comfort.
Fully Welded Tubular Frame
Rugged and strong, its wide front rail distributes weight for superior balance.
Parker HTG Transaxles
Parker HTG transaxles deliver a top speed of 15mph and have a 16cc pump. Filters are easily accessed from the rear for maintenance.
Specifications
POWER TRAIN | |
ENGINE | Kawasaki® FX1000 EFI |
HORSEPOWER | 38.5 |
ENGINE DISPLACEMENT | 61 in |
DRIVE SYSTEM | Hydrostatic |
DRIVER POSITION | Sit |
GROUND SPEED FORWARD | 15 mph / 24.1 kph |
GROUND SPEED REVERSE | 6 mph / 9.7 kph |
WHEELS FRONT | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 15.2 cm) |
WHEELS REAR | 26.0 x 12.0 in - 12.0 in (66.0 x 30.5 cm - 30.5 cm) |
DECK | |
DECK SIZE | 60 in / 152.4 cm |
COVERAGE HOUR | 9 acres / 3.6 hectares |
SPINDLE TYPE | Electric |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION | Fabricated X-Factor® 3 |
DISCHARGE CONFIGURATION | Side |
CUTTING HEIGHT MIN | 1 in / 2.5 cm |
CUTTING HEIGHT MAX | 5.5 in / 14 cm |
CUTTING WIDTH | 60 in / 152.4 cm |
DIMENSIONS | |
WEIGHT (ASSEMBLED) | 1498 lb / 679.4 kg |
LENGTH | 84 In / 213.4 cm |