Features
FusionCore QuickSwap Batteries
FusionCore QuickSwap batteries are designed with flexibility in mind, ensuring you and your crew have the ability to continue cutting all day and beyond. Once again, Gravely is driving innovation and taking full charge of the new electric frontier.
X3 Constant Drive Spindles
Our proprietary spindles are designed to prevent motor damage by absorbing blade impact, protecting the machine from those unavoidable, accidental run-ins with ordinary obstacles. Spindles are easily serviceable, allowing you to rebuild and not replace.
Next-Gen Wheel Drives
Commercial durability and comfort reign supreme. Transaxles are driven with a brushless electric drive motor coupled with a planetary gearbox that increases torque. Your ride will feel the same as a gas-powered machine…minus the vibration, noise and exhaust.
Specifications
MODEL NUMBER | 997009 |
POWER TRAIN | |
ENGINE | FusionCore |
POWER BRAND | N/A |
FUEL SYSTEM | Electric |
DRIVE SYSTEM | Electric Wheel drive |
TRANSMISSION TYPE | GRAVELY GEARBOX |
BRAKE TYPE | Electric Parking |
DRIVER POSITION | Sit |
GROUND SPEED FORWARD | 11 mph / 17.7 kph |
GROUND SPEED REVERSE | 5.5 mph / 8.8 kph |
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) |
WHEELS REAR | 22.0 x 10.5 in - 12.0 in (55.9 x 26.7 cm - 30.5 cm) |
ELECTRIC | |
DISPLAY | GRAVELY LCD |
CHARGE TIME | 12 Hours |
CHARGER TYPE | Standard |
BATTERY CAPACITY | 4 KWh |
MACHINE BATTERY CAPACITY | 16 kWh |
NUMBER OF BATTERIES | 4 |
BATTERY VOLTAGE | 56 |
BATTERY TYPE | Li-ion |
BATTERY SIZE | Fusion Core 4KW |
DECK | |
DECK SIZE | 52 in / 132.1 cm |
COVERAGE HOUR | 5.7 acres / 2.3 hectares |
SPINDLE TYPE | Electric |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION | Fabricated X-Factor® 3 |
DISCHARGE CONFIGURATION | Rear |
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm |
CUTTING HEIGHT MAX | 5 in / 12.7 cm |
CUTTING WIDTH | 52 in / 132.1 cm |
DIMENSIONS | |
WEIGHT (ASSEMBLED) | 1301 lb / 590 kg |
LENGTH | 83 In / 210.8 cm |
WIDTH (CHUTE UP) | 63 in |
WIDTH (CHUTE DOWN) | 54 in |