Features
Dual Deck Lift System
Its adjustable foot pedal has revised geometry to significantly reduced the effort needed to lift the deck with its internal lift assist springs. There's also a transport lock for when you're ready to move on to your next location.
Eco Mode
Get the most out of a charge in Eco Mode. It helps extend mowing time by limiting power during certain applications.
QuickSwap Battery System
Much quicker than filling a gas tank. Simply swap in fully-charged batteries and keep on mowing.
Specifications
MODEL NUMBER | 998003 |
POWER TRAIN | |
ENGINE | FusionCore |
FUEL SYSTEM | Electric |
DRIVE SYSTEM | Electric Wheel drive |
DRIVER POSITION | Stand |
GROUND SPEED FORWARD | 11 mph / 17.7 kph |
GROUND SPEED REVERSE | 5.5 mph / 8.8 kph |
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) |
WHEELS REAR | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) |
ELECTRIC | |
DISPLAY | GRAVELY LCD |
CHARGE TIME | 12 Hours |
CHARGER TYPE | Standard |
BATTERY LIFE | 10,000 Charge Cycles |
BATTERY CAPACITY | 4 KWh |
MACHINE BATTERY CAPACITY | 16 kWh |
NUMBER OF BATTERIES | 4 |
BATTERY VOLTAGE | 56 |
RUN TIME | Variable |
BATTERY TYPE | Li-ion |
BATTERY SIZE | Fusion Core 4KW |
DECK | |
DECK SIZE | 60 in / 152.4 cm |
COVERAGE HOUR | 6.6 acres / 2.7 hectares |
SPINDLE TYPE | Electric |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION | Fabricated X-Factor® 3 |
DISCHARGE CONFIGURATION | Side |
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm |
CUTTING HEIGHT MAX | 5 in / 12.7 cm |
CUTTING WIDTH | 60 in / 152.4 cm |
DIMENSIONS | |
WEIGHT (ASSEMBLED) | 1265 lb / 573.7 kg |
LENGTH | 74.5 In / 189.2 cm |
WIDTH (CHUTE UP) | 63 in / 160 cm |
WIDTH (CHUTE DOWN) | 75 in / 190.5 cm |