Features
Dual Deck Lift System
Its adjustable foot pedal has revised geometry to significantly reduced the effort needed to lift the deck with its internal lift assist springs. There's also a transport lock for when you're ready to move on to your next location.
Eco Mode
Get the most out of a charge in Eco Mode. It helps extend mowing time by limiting power during certain applications.
QuickSwap Battery System
Much quicker than filling a gas tank. Simply swap in fully-charged batteries and keep on mowing.
Specifications
MODEL NUMBER | 998007 |
POWER TRAIN | |
ENGINE | No Batteries |
FUEL SYSTEM | Electric |
DRIVE SYSTEM | Electric Wheel drive |
BRAKE TYPE | Electric- Button |
DRIVER POSITION | Stand |
GROUND SPEED FORWARD | 11 mph / 17.7 kph |
GROUND SPEED REVERSE | 5.5 mph / 8.8 kph |
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) |
WHEELS REAR | 20.0 x 10.5 in - 8.0 in (50.8 x 26.7 cm - 20.3 cm) |
ELECTRIC | |
BATTERY TYPE | No Batteries Included |
DECK | |
DECK SIZE | 48 in / 121.9 cm |
COVERAGE HOUR | 5.3 acres / 2.1 hectares |
SPINDLE TYPE | Electric |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION | Fabricated X-Factor® 3 |
DISCHARGE CONFIGURATION | Side |
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm |
CUTTING HEIGHT MAX | 5 in / 12.7 cm |
CUTTING WIDTH | 48 in / 121.9 cm |
DIMENSIONS | |
LENGTH | 74.5 In / 189.2 cm |
WIDTH | 48 in / 121.9 cm |
WIDTH (CHUTE UP) | 50 in / 127 cm |
WIDTH (CHUTE DOWN) | 62 in / 157.5 cm |