Features
-
Common Features for Hedge Trimmers
View the features common to many STIHL hedge trimmers. -
Double-Sided Cutting Blades
STIHL hedge trimmers with double-sided cutting blades cut both directions. -
Ergonomic Loop Handle
The ergonomic loop handle is ideal for making cuts in any direction. -
Tip Protector
The tip protector makes cutting near the ground or along walls easier while protecting the trimmer’s cutters from damage. -
Blade Scabbard
The blade cover helps protect the cutting blade during storage and transport. -
Throttle Trigger Lock
-
Large Front Handle
Specifications
BLADE LENGTH | 60 cm (24 in.) |
STROKES PER MINUTE | 4,700 |
POWER SOURCE | Battery |
TOOTH SPACING | 30 mm (1.2 in.) |
STROKE RATE (level 1/2/3) | 4,400 / 4,700 / 5,000 |
BATTERY SERIES | AP Series |
RUN TIME (w/ AP 100) | Up to 45/40/35 Minutes (Level 1/2/3) |
RUN TIME (w/ AP 300) | Up to 135/120/105 Minutes (Level 1/2/3) (Recommended combination) |
RUN TIME (w/ AR 1000) | Up to 380/350/320 Minutes (Level 1/2/3) |
RUN TIME (w/ AR 2000) | Up to 550/500/450 Minutes (Level 1/2/3) |
RUN TIME (w/ AR 3000) | Up to 700/630/570 Minutes (Level 1/2/3) |
WEIGHT (w/Recommended Battery) | w/ AP 300 5.6 kg (12.3 lbs.) |
Battery and charger sold separately. |